Sphere Futsal — Lab Test Results (Size 4, Indoor)
| TEST | OUR RESULT | FIFA QUALITY PRO FUTSAL STANDARD | STATUS |
|---|---|---|---|
| 1. Circumference [cm] | 63.0 | 62.5 – 63.5 | ✓ |
| 2. Sphericity max [%] | 1.2 | ≤ 1.5 | ✓ |
| 3. Rebound at 20°C [cm] | 58 | 55 – 65 | ✓ |
| 4. Weighing Value [g] | 418 | 410 – 430 | ✓ |
| 5. Loss of Pressure [%] (after 72 hrs) | 10 | ≤ 15 | ✓ |
| 6. Shape Retention – Circ. change | 0.7cm | ≤ 1.0cm | ✓ |
| 6. Shape Retention – Sphericity | 1.1% | ≤ 1.5% | ✓ |
| 6. Shape Retention – Pressure | 0.06bar | ≤ 0.1bar | ✓ |
| 6. Shape Retention – Seams/valve | No damage | No damage | ✓ |
| 7. Balance [°] (avg 3 balls) | 3.8 | ≤ 5.0 | ✓ |

