Sphere Match — Lab Test Results (Size 5, Outdoor)
| TEST | OUR RESULT | FIFA QUALITY STANDARD | STATUS |
|---|---|---|---|
| 1. Circumference [cm] | 68.9 | 68.0 – 70.0 | ✓ |
| 2. Sphericity max [%] | 1.3 | ≤ 1.8 | ✓ |
| 3. Rebound at 20°C [cm] | 131 | 125 – 155 | ✓ |
| 3. Rebound at 5°C [cm] | 120 | ≥ 115 | ✓ |
| 3. Rebound difference [cm] | 5 | ≤ 10 | ✓ |
| 4. Water Absorption [%] | 5 | ≤ 10 | ✓ |
| 5. Weighing Value [g] | 430 | 410 – 450 | ✓ |
| 6. Loss of Pressure [%] (after 72 hrs) | 14 | ≤ 20 | ✓ |
| 7. Shape Retention – Circ. change | 1.1cm | ≤ 1.5cm | ✓ |
| 7. Shape Retention – Sphericity | 1.2% | ≤ 1.8% | ✓ |
| 7. Shape Retention – Pressure | 0.07bar | ≤ 0.1bar | ✓ |
| 7. Shape Retention – Seams/valve | No damage | No damage | ✓ |


